Tuesday, May 13, 2008

Cavaliers advance to Region VI Championship game

The Cavaliers baseball team moves one step closer to their Grand Junction.

Cowley College had leads of 1-0, 4-1 and 6-4 but the Cavaliers came back and tied the first two times and then took the lead for good with a three run final frame. The final run scored on a wild pitch from Connor Farris. Jacob Smith who pitched the final 1.2 innings closed the deal and got the win.

The Cavs next game is at 7 P.M. tonight against either Kansas City Kansas Community College or Cowley who play at 4 P.M.

Box Score:

Johnson County CC 7 (40-15)
Player AB R H RBI BB SO PO A LOB
David Drahozel 2b........ 3 1 0 0 2 1 3 1 2
Mitchell Mathis c........ 4 1 1 0 1 1 7 0 0
Drew House pr........... 0 1 0 0 0 0 0 0 0
Andy Chamberlain c...... 0 0 0 0 0 0 2 0 0
John Lenherr rf.......... 5 1 2 2 0 1 2 0 1
Doug Otto ss............. 4 1 1 1 0 1 0 2 0
Parker Amos cf........... 5 0 4 2 0 0 4 0 1
Jeremy Francis lf........ 4 1 1 0 1 0 3 0 0
Nate Thomas dh........... 3 0 0 0 1 2 0 0 1
Chad Griffin 1b.......... 4 1 1 0 0 0 4 0 5
Brian McCulloch 1b...... 0 0 0 0 0 0 0 0 0
Drew Garwood 3b.......... 4 0 0 0 0 1 1 1 0
Dustin Holthaus p........ 0 0 0 0 0 0 1 0 0
Blake Gosch p........... 0 0 0 0 0 0 0 0 0
Jacob Smith p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 10 5 5 7 27 4 10

Cowley College 6 (37-18)
Player AB R H RBI BB SO PO A LOB
Brice Cole lf............ 4 1 2 0 0 0 1 0 2
Chase Roten dh........... 5 2 2 0 0 0 0 0 0
Tom O'Gorman 3b.......... 5 0 2 3 0 1 0 1 0
Luke Zeller cf........... 5 0 1 0 0 1 2 0 2
Frank Specht 2b.......... 4 0 0 0 1 0 2 4 3
Andy Petz c.............. 5 1 1 0 0 4 8 0 0
Colt Loehrs rf........... 5 2 3 1 0 1 1 0 0
Heath Wall ss............ 4 0 2 1 1 1 1 5 4
Tyson Parks 1b........... 5 0 2 0 0 0 12 0 1
Curt Simpson p........... 0 0 0 0 0 0 0 2 0
Chris O'Brien p......... 0 0 0 0 0 0 0 0 0
Alex Schell p........... 0 0 0 0 0 0 0 0 0
Connor Farris p......... 0 0 0 0 0 0 0 1 0
Totals................... 42 6 15 5 2 8 27 13 12

Score by Innings R H E
Johnson County CC... 001 001 203 - 7 10 3
Cowley College...... 010 210 020 - 6 15 3

E - D. Drahozel; P. Amos 2; B. Cole; T. O'Gorman; C. Loehrs. DP - Cowley 1.LOB - Johnson Co. 10; Cowley 12. 2B - H. Wall; T. Parks. HR - J. Lenherr; C.Loehrs. HBP - D. Otto; N. Thomas; B. Cole. SH - C. Griffin. SB - J. Lenherr;D. Otto; J. Francis 5; N. Thomas 2.

Johnson County CC IP H R ER BB SO AB BF
Dustin Holthaus..... 4.0 11 4 3 0 3 22 22
Blake Gosch......... 3.1 3 2 1 1 3 14 16
Jacob Smith......... 1.2 1 0 0 1 2 6 7

Cowley College IP H R ER BB SO AB BF
Curt Simpson........ 6.1 6 4 4 3 5 24 29
Chris O'Brien....... 0.2 1 0 0 1 0 3 4
Alex Schell......... 1.1 3 3 2 1 2 6 8
Connor Farris....... 0.2 0 0 0 0 0 3 3

Win - J. Smith. Loss - A. Schell. Save - None.WP - D. Holthaus 2; C. Simpson; C. Farris. HBP - by C. Simpson (D. Otto); by C.Simpson (N. Thomas); by B. Gosch (B. Cole).Umpires - HP: Mark Lytle 1B: Ray Grenke 3B: Greg MuddStart: 4:41 pm Time: 3:00 Attendance:D. Holthaus faced 3 batters in the 5th.C. O'Brien faced 1 batter in the 8th.

No comments: